Genetic Marker Browser
Genetic Markers
There are total 14 genetic markers.
| Name | Comment |
| 60S Ribosomal Protein L10 | Conserved ribosomal protein |
| Beta Tubulin | Microtubule constituent protein |
| Enolase | Essential glycolytic enzyme |
| Heat Shock Protein 90 | Cellular chaperone protein |
| Internal Transcribed Spacer 1 & 2 | Spacer region between ribosomal RNA genes (18S and 28S) |
| Large Subunit rRNA | 5' portion of 28S Ribosomal RNA gene |
| Mitochondrial cox1 locus | Mitochondrial Cytochrome oxidase |
| Mitochondrial cox2 locus | Mitochondrial Cytochrome oxidase |
| Mitochondrial NADH Dehydrogenase Subunit 1 | Mitochondrial NADH Dehydrogenase Subunit 1 and Flanking Regions |
| Mitochondrial NADH Dehydrogenase Subunit 9 | Mitochondrial NADH Dehydrogenase Subunit 9 and Flanking Regions |
| Mitochondrial Ribosomal Protein S10 | Mitochondrial Ribosomal Protein S10 and Flanking Regions |
| Mitochondrial Sec-Independent Transporter Protein | Mitochondrial Sec-Independent Transporter Protein (ymf16) |
| TigA gene fusion | Transcriptional fusion of genes encoding triose-phosphate isomerase and Glyceraldehyde-3-Phosphate Dehydrogenase |
| Translation Elongation Factor 1 alpha | Translation elongation factor |

Page
of 1


