Genetic Marker Browser
Genetic Markers
There are total 9 genetic markers.
| Name | The number of sequences | Comment |
| 60S Ribosomal Protein L10 | Conserved ribosomal protein | |
| Beta Tubulin | Microtubule constituent protein | |
| Enolase | Essential glycolytic enzyme | |
| Heat Shock Protein 90 | Cellular chaperone protein | |
| Internal Transcribed Spacer 1 & 2 | Spacer region between ribosomal RNA genes (18S and 28S) | |
| Large Subunit rRNA | 5' portion of 28S Ribosomal RNA gene | |
| Mitochondrial cox2 locus | Mitochondrial Cytochrome oxidase | |
| TigA gene fusion | Transcriptional fusion of genes encoding triose-phosphate isomerase and Glyceraldehyde-3-Phosphate Dehydrogenase | |
| Translation Elongation Factor 1 alpha | Translation elongation factor |

Page
of 1


