Analysis of Species clades >> Summary


 
Clade # of Species # of Isolates Marker Sequences Total Sequences
60S-RPL10 B-tub Eno HSP90 ITS 28s-rRNA Cox Tig EF-1a
Clade 1 13 633 28 28 27 27 624 29 121 21 28 933
Clade 2 12 436 30 28 27 26 423 32 208 21 29 824
Clade 3 4 17 8 8 5 8 17 8 14 4 8 80
Clade 4 5 67 11 11 11 11 67 11 19 7 11 159
Clade 5 2 46 6 6 5 5 45 6 8 3 6 90
Clade 6 6 104 10 10 10 9 106 10 25 7 10 197
Clade 7 11 326 23 23 17 23 303 23 161 13 23 609
Clade 8 15 598 46 45 40 43 454 46 118 26 46 864
Clade 9 7 27 16 16 12 16 24 17 26 15 16 158
Clade 10 2 25 6 6 6 5 21 6 7 2 6 65
Summary 77 2,279 184 181 160 173 2,084 188 707 119 183 3,979
The clades have been analyzed in the paper by J. E. Blair et al., Fungal Genetics & Biology