Clade 1
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora andina 1 1 1 1 4 1 1 1 1 3 0 3 2 3
Phytophthora cactorum 1 1 1 2 14 2 1 1 1 4 0 6 2 2
Phytophthora clandestina 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora hedraiandra 1 1 1 1 3 1 1 1 1 3 0 1 1 1
Phytophthora idaei 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora infestans 1 1 1 1 17 1 1 1 2 7 0 2 3 4
Phytophthora ipomoeae 2 1 1 2 2 1 1 1 1 1 0 1 1 1
Phytophthora iranica 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora mirabilis 1 1 1 1 1 1 1 1 2 1 0 2 2 1
Phytophthora nicotianae 2 2 2 1 17 2 1 3 1 8 1 1 2 2
Phytophthora phaseoli 2 2 1 2 2 2 1 2 2 2 0 1 1 1
Phytophthora pseudotsugae 1 1 1 1 2 1 1 1 1 1 0 1 1 1
Phytophthora tentaculata 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Clade 2
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora bisheria 1 1 1 1 1 1 1 1 2 1 0 0 2 2
Phytophthora botryosa 1 1 1 1 3 1 1 1 1 1 0 1 1 1
Phytophthora capensis 0 1 0 0 1 0 0 1 1 0 1 0 0 0
Phytophthora capsici 4 2 1 1 22 3 1 1 3 10 0 9 6 11
Phytophthora citricola 2 1 1 1 16 2 1 1 2 10 1 2 1 2
Phytophthora citrophthora 1 1 1 1 14 1 1 1 2 5 0 2 2 1
Phytophthora colocasiae 1 1 1 1 5 1 1 1 1 1 0 1 1 1
Phytophthora glovera 1 1 1 1 1 1 1 1 1 1 0 2 2 2
Phytophthora inflata 0 1 0 1 1 1 0 0 0 2 0 0 0 0
Phytophthora meadii 1 1 1 1 2 1 1 1 1 1 0 1 1 1
Phytophthora mengei 0 1 0 0 2 0 0 1 2 1 1 1 1 1
Phytophthora mexicana 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora multivesiculata 1 2 1 2 1 2 1 1 0 2 0 1 1 1
Phytophthora multivora 0 3 0 0 3 0 0 3 1 1 3 1 0 0
Phytophthora plurivora 0 2 0 1 6 1 0 1 1 4 1 1 1 1
Phytophthora siskiyouensis 1 1 1 1 2 1 1 1 1 2 0 1 1 1
Phytophthora tropicalis 2 1 1 1 7 1 1 1 0 3 0 3 1 3
Clade 3
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora ilicis 1 1 1 1 2 1 1 1 1 2 0 1 1 1
Phytophthora nemorosa 1 1 1 1 2 2 1 1 1 2 0 1 1 1
Phytophthora pseudosyringae 1 1 1 1 2 1 1 1 1 2 0 1 1 1
Phytophthora psychrophila 1 1 1 1 1 2 1 1 1 1 0 1 1 1
Clade 4
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora megakarya 1 1 2 1 3 1 1 1 1 1 0 2 1 2
Phytophthora palmivora 2 2 1 1 3 2 1 1 1 1 0 2 1 1
Phytophthora quercetorum 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Clade 5
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora heveae 2 2 1 2 3 1 1 1 2 1 0 2 2 1
Phytophthora katsurae 2 1 1 1 3 2 1 1 1 1 0 2 2 1
Phytophthora  sp. "novaeguine" 0 0 0 0 1 0 0 0 1 1 0 1 1 1
Clade 6
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora asparagi 1 1 1 1 3 1 1 1 2 1 0 1 1 1
Phytophthora  sp. "canalensis" 1 1 1 1 1 1 0 1 1 1 0 1 1 1
Phytophthora  sp. "erwinii" 0 0 0 0 1 0 0 0 0 1 0 1 1 1
Phytophthora gonapodyides 1 1 1 1 5 1 1 1 1 2 0 1 1 1
Phytophthora humicola 1 1 1 1 2 2 1 1 1 1 0 1 1 1
Phytophthora  sp. "hungarica" 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Phytophthora inundata 1 1 1 1 2 1 1 1 2 1 0 1 1 1
Phytophthora  sp. "lacrimae" 0 0 0 0 1 0 0 0 1 1 0 1 0 0
Phytophthora lacustris 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Phytophthora megasperma 2 1 1 1 10 1 1 1 1 2 0 3 1 1
Phytophthora  sp. "personii" 1 1 1 2 3 1 1 1 1 1 0 1 1 1
Phytophthora taxon Pgchlamydo 1 1 1 2 10 2 0 1 1 2 0 1 0 0
Phytophthora pinifolia 0 0 0 0 2 0 0 0 1 1 0 1 0 0
Phytophthora rosacearum 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Phytophthora  sp. "sulawesiensis" 1 0 1 1 1 1 1 1 1 1 0 1 1 1
Clade 7
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora alni subsp. multiformis 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Phytophthora alni subsp. uniformis 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Phytophthora alni subsp. alni 1 1 1 1 3 2 1 1 2 3 0 2 1 1
Phytophthora cajani 1 1 1 1 2 1 1 1 1 1 0 1 1 1
Phytophthora cambivora 1 1 1 1 4 2 1 1 1 4 0 3 1 1
Phytophthora cinnamomi 2 2 1 1 8 2 1 1 2 13 0 4 4 7
Phytophthora cinnamomi var. robiniae 0 0 0 0 1 0 0 0 1 1 0 1 1 1
Phytophthora cinnamomi var parvispora 1 1 1 1 2 1 1 1 1 2 0 2 3 2
Phytophthora europaea 2 2 1 2 3 2 1 1 2 1 0 2 1 2
Phytophthora fragariae 2 2 1 2 3 2 1 2 2 1 0 1 1 1
Phytophthora melonis 2 1 1 2 2 2 1 1 1 1 0 1 1 1
Phytophthora  sp. "niederhauserii" 1 1 1 1 3 2 1 1 2 1 0 1 1 1
Phytophthora pistaciae 1 1 0 1 1 1 1 1 1 1 0 1 1 1
Phytophthora rubi 0 0 0 0 1 0 0 0 1 1 0 1 1 1
Phytophthora sinensis 1 1 1 1 2 1 1 1 1 1 0 1 1 1
Phytophthora sojae 1 1 1 1 6 1 1 1 2 2 0 2 1 1
Phytophthora uliginosa 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora vignae 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Clade 8
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora austrocedrae 0 0 0 0 2 0 0 0 1 1 0 1 1 1
Phytophthora brassicae 1 1 1 1 3 2 1 2 1 1 0 2 2 2
Phytophthora cryptogea 1 2 1 1 15 3 1 2 3 1 1 2 1 2
Phytophthora drechsleri 1 1 1 1 8 2 1 1 2 11 1 2 1 1
Phytophthora erythroseptica 1 1 1 2 3 2 1 1 1 1 0 1 1 1
Phytophthora foliorum 1 1 1 1 3 1 1 2 1 1 0 1 1 1
Phytophthora hibernalis 1 2 1 1 1 2 1 1 1 1 0 1 1 1
Phytophthora  sp. "kelmania" 1 1 1 1 3 1 1 1 2 1 0 1 1 1
Phytophthora lateralis 1 1 0 1 2 1 0 1 0 1 0 1 1 1
Phytophthora medicaginis 1 1 1 1 5 1 1 1 0 2 0 1 1 2
Phytophthora porri 1 1 1 1 4 1 1 1 1 2 0 1 1 1
Phytophthora primulae 1 1 1 2 2 2 1 1 1 1 0 1 1 1
Phytophthora ramorum 2 1 2 2 3 2 1 2 1 8 0 1 1 2
Phytophthora sansomeana 1 1 1 1 1 1 1 1 2 1 0 1 1 1
Phytophthora syringae 1 1 1 1 4 1 1 1 2 1 0 1 1 1
Phytophthora trifolii 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Clade 9
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora captiosa 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora  sp. "cuyabensis" 2 1 1 1 1 2 1 1 1 2 0 2 1 1
Phytophthora fallax 1 1 1 1 2 1 1 1 2 1 0 1 1 1
Phytophthora hydropathica 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Phytophthora insolita 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora irrigata 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Phytophthora  sp. "lagoariana" 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora macrochlamydospora 2 1 1 2 2 2 1 2 2 4 0 3 2 3
Phytophthora  sp. "napoensis" 0 0 0 0 1 0 0 0 1 1 0 1 0 0
Phytophthora parsiana 0 0 0 0 1 0 0 0 1 1 0 2 0 0
Phytophthora polonica 1 1 1 1 1 1 1 1 1 1 0 1 1 1
Phytophthora quininea 1 1 0 1 2 2 1 1 1 2 0 1 1 1
Phytophthora richardiae 1 3 2 2 2 2 1 1 1 1 0 2 1 1
Phytophthora thermophila 1 1 1 1 2 1 0 1 3 1 1 1 1 1
Clade 10
Species Name 60S-RPL10 B-Tub Eno HSP90 ITS 28s-rRNA Tig EF-1a cox1 cox2 nad1 nad2 rps10 secY
Phytophthora boehmeriae 1 1 1 1 4 1 1 1 1 1 0 1 1 1
Phytophthora gallica 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Phytophthora kernoviae 1 1 2 1 2 2 1 2 2 2 0 1 1 1